- 5005 Aluminum Block
- 5052 Aluminum Block
- 5083 Aluminum Block
- 5086 Aluminum Block
- 5182 Aluminum Block
- 5454 Aluminum Block
- 5754 Aluminum Block
- 6061 Aluminum Block
- 6063 Aluminum Block
- 6082 Aluminum Block
- 1060 Aluminum Block
- 2024 Aluminum Block
- 2A12 Aluminum Block
- 7005 Aluminum Block
- 7075 Aluminum Block
- 3003 Aluminum Block
NEWS
INFORMATIONTel:
86 17344894490Billet Aluminum Block
Billet aluminum block
Signialuminium specilizes in procesing billet aluminum block, we have the slitter line, slab cutting line, shear line. The equipments include sheet shear machine, plate sawing and cutting machine, tube and bar sawing machine and so on. We can slit, cut across, longitudinal cutting, sawing, shearing and coated with plastic. We can offer the exactest billet aluminum block which is the most economical and reasonable.
Billet aluminum block, offered by us, are manufactured using high quality Aluminum,are made available in different dimensions as per the requirement of the clients. Owing to their good physical properties, processability and corrosion resistance ,and with high strength, high hardness ,low sensitivity to crack,etc,the billet aluminum block can be used for different engine,
Mold,Aircraft parts,aircraft frame,billet water neck,irrigation pipe,engineering parts,etc.
General Specification
Alloy | Temper | Specification (mm) | ||
Thickness | Width | Length | ||
2A12,2024, 3003,5052,5083, 5086,5182,5454,5754,6061,6082,6063,7075 |
H111, H112, H116,T4, T6, T651 | 6~300mm | 100~2600 | 500~16000 |
Remark: special specifications can be produced accordingly to your requirement. |
Main Aluminum Alloy Chemical Composition
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Others | Alu min | ||||
each | Total | ||||||||||||||
2A12 | 0.50 | 0.50 | 3.8~4.9 | 0.3~0.9 | 1.2~1.8 | - | 0.1 | 0.3 | 0.15 | 0.05 | 0.10 | remainder | |||
2024 | 0.50 | 0.50 | 3.8~4.9 | 0.3~0.9 | 1.2~1.8 | 0.1 | - | 0.25 | 0.15 | 0.05 | 0.15 |
|
|||
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | - | - | - | 0.10 | - | 0.05 | 0.15 | remainder | |||
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2~2.8 | 0.15~0.35 | - | 0.1 | - | 0.05 | 0.15 | remainder | |||
5083 | 0.40 | 0.40 | 0.10 | 0.4~1.0 | 4.0~4.9 | 0.05~0.25 | - | 0.25 | 0.15 | 0.05 | 0.15 | remainder | |||
5086 | 0.40 | 0.50 | 0.10 | 0.20~0.7 | 3.5~4.5 | 0.05~0.25 | - | 0.25 | 0.15 | 0.05 | 0.15 | remainder | |||
5182 | 0.20 | 0.35 | 0.15 | 0.20-0.50 | 4.0-5.0 | 0.10 | - | 0.25 | 0.10 | 0.05 | 0.15 | remainder | |||
5454 | 0.25 | 0.40 | 0.10 | 0.50-1.0 | 2.4-3.0 | 0.05-0.20 | - | 0.25 | 0.20 | 0.05 | 0.15 | remainder | |||
5754 | 0.40 | 0.40 | 0.10 | 0.50 | 2.6-3.6 | 0.30 | - | 0.20 | 0.15 | 0.05 | 0.15 | remainder | |||
6061 | 0.4~0.8 | 0.7 | 0.15~0.40 | 0.15 | 0.8~1.2 | 0.04~0.35 | - | 0.25 | 0.15 | 0.05 | 0.15 | remainder | |||
6082 | 0.7-1.3 | 0.50 | 0.10 | 0.40-1.0 | 0.6-1.2 | 0.25 | - | 0.20 | 0.10 | 0.05 | 0.15 | remainder | |||
6063 | 0.20-0.6 | 0.35 | 0.10 | 0.10 | 0.45-0.9 | 0.10 | - | 0.10 | 0.10 | 0.05 | 0.15 | remainder | |||
7075 | 0.40 | 0.50 | 1.2 ~2.0 | 0.30 | 2.1~2.9 | 0.18~0.28 | - | 5.1~6.1 | 0.20 | 0.05 | 0.15 | remainder |
Main Aluminum Alloy Physical property
Alloy | Temper |
Specified Thickness mm |
Tensile strength Rm MPa |
Yield strength Rp 0.2 MPa |
Elongation min. |
Bend Radius |
Hardness | |||||
over | Up to | Min. | Max. | Min. | Max. | A50mm | A | 180° | 90° | HBW | ||
3003 | O/H111 | 6.0 | 12.5 | 95 | 135 | 35 | 24 | 1.5t | 28 | |||
12.5 | 50.0 | 95 | 135 | 35 | 23 | 28 | ||||||
H112 | ≥ 6,0 | 12,5 | 115 | - | 70 | 10 | 35 | |||||
12,5 | 80,0 | 100 | - | 40 | 18 | 29 | ||||||
5052 | O/H111 | 6 | 12.5 | 165 | 215 | 65 | - | 19 | - | - | 2.0t | 46 |
12.5 | 80.0 | 165 | 215 | 65 | - | - | 18 | - | - | 46 | ||
H112 | 6 | 12.5 | 190 | - | 80 | - | 7 | - | - | - | 55 | |
12.5 | 40.0 | 170 | - | 70 | - | - | 10 | - | - | 47 | ||
40.0 | 80.0 | 170 | - | 70 | - | - | 14 | - | - | 47 | ||
5083 | 0/H111 | 6.3 | 12.5 | 270 | 345 | 115 | - | 16 | - | - | - | 75 |
12.5 | 50.0 | 270 | 345 | 115 | - | - | 15 | - | - | 75 | ||
50.0 | 80.0 | 270 | 345 | 115 | - | - | 14 | - | - | 73 | ||
80.0 | 120.0 | 260 | - | 110 | - | - | 12 | - | - | 70 | ||
120.0 | 200.0 | 255 | - | 105 | - | - | 12 | - | - | 69 | ||
200.0 | 250.0 | 250 | - | 95 | - | - | 10 | - | - | 69 | ||
250.0 | 300.0 | 245 | - | 90 | - | - | 9 | - | - | 69 | ||
H112 | 6.0 | 12.5 | 275 | - | 125 | - | 12 | - | - | - | 75 | |
12.5 | 40.0 | 275 | - | 125 | - | - | 10 | - | - | 75 | ||
40.0 | 80.0 | 270 | - | 115 | - | - | 10 | - | - | 73 | ||
80.0 | 120.0 | 260 | - | 110 | - | - | 10 | - | - | 73 | ||
H116 | 6.0 | 12.5 | 305 | - | 215 | - | 12 | - | - | 4.0t | 89 | |
12.5 | 40.0 | 305 | - | 215 | - | - | 10 | - | - | 89 | ||
40.0 | 80.0 | 285 | - | 200 | - | - | 10 | - | - | 83 | ||
5086 | 0/H111 | 6.3 | 12.5 | 240 | 310 | 100 | - | 17 | - | - | 2.5t | 65 |
12.5 | 150.0 | 240 | 310 | 100 | - | - | 16 | - | - | 65 | ||
H112 | 6.0 | 12.5 | 250 | - | 105 | - | 8 | - | - | - | 69 | |
12.5 | 40.0 | 240 | - | 105 | - | - | 9 | - | - | 65 | ||
40.0 | 80.0 | 240 | - | 100 | - | - | 12 | - | - | 65 | ||
H116 | 6.0 | 12.5 | 275 | - | 195 | - | 10 | - | - | 3.5t | 81 | |
12.5 | 50.0 | 275 | - | 195 | - | - | 9 | - | - | 81 | ||
5182 | 0/H111 | 0,5 | 1.5 | 255 | 315 | 110 | - | 12 | - | 1.0t | - | 69 |
1.5 | 3.0 | 255 | 315 | 110 | - | 13 | - | 1.0t | - | 69 | ||
5454 | 0/H111 | 6,0 | 12.5 | 215 | 275 | 85 | - | 18 | - | 2.5t | 58 | |
12,5 | 80,0 | 215 | 275 | 85 | - | - | 16 | - | 58 | |||
H112 | ≥ 6,0 | 12,5 | 220 | - | 125 | - | 8 | 63 | ||||
12,5 | 40,0 | 215 | - | 90 | - | 9 | 59 | |||||
40,0 | 120,0 | 215 | - | 90 | - | 13 | 59 | |||||
5754 | 0/H111 | 6,0 | 12,5 | 190 | 240 | 80 | 18 | 2,0 t | 52 | |||
12,5 | 100,0 | 190 | 240 | 80 | 17 | 52 | ||||||
H112 | ≥ 6,0 | 12,5 | 190 | 100 | 12 | 62 | ||||||
12,5 | 12,5 | 190 | 90 | 10 | 58 | |||||||
12,5 | 40,0 | 190 | 80 | 12 | 52 | |||||||
40,0 | 80,0 | 190 | 80 | 14 | 52 | |||||||
2024 | O | 6.0 | 9.0 | - | 220 | - | 140 | 13 | - | - | 2.5t | 55 |
9.0 | 12.5 | - | 220 | - | 140 | 13 | - | - | 4.0t | 55 | ||
12.5 | 25.0 | - | 220 | - | - | - | 11 | - | - | 55 | ||
T3/T351 | 6.0 | 12.5 | 440 | - | 290 | - | 13 | - | - | - | 124 | |
12.5 | 40.0 | 430 | - | 290 | - | - | 11 | - | - | 122 | ||
40.0 | 80.0 | 420 | - | 290 | - | - | 8 | - | - | 120 | ||
80.0 | 100.0 | 400 | - | 285 | - | - | 7 | - | - | 115 | ||
100.0 | 120.0 | 380 | - | 270 | - | - | 5 | - | - | 110 | ||
120.0 | 150.0 | 360 | - | 250 | - | - | 5 | - | - | 104 | ||
6061 | O | 6,0 | 12,5 | 150 | 85 | 16 | 2,0 t | 40 | ||||
12,5 | 25,0 | 150 | 16 | 40 | ||||||||
T4/T451 | 6,0 | 12,5 | 205 | 110 | 18 | 4,0 tb | 58 | |||||
12,5 | 40,0 | 205 | 110 | 15 | 58 | |||||||
40,0 | 80,0 | 205 | 110 | 14 | 58 | |||||||
T42 | 6,0 | 12,5 | 205 | 95 | 18 | 4,0 tb | 57 | |||||
12,5 | 40,0 | 205 | 95 | 15 | 57 | |||||||
40,0 | 80,0 | 205 | 95 | 14 | 57 | |||||||
T6 T651 T62 |
6,0 | 12,5 | 290 | 240 | 9 | 5,0 tb | 88 | |||||
12,5 | 40,0 | 290 | 240 | 8 | 88 | |||||||
40,0 | 80,0 | 290 | 240 | 6 | 88 | |||||||
80,0 | 100,0 | 290 | 240 | 5 | 88 | |||||||
100,0 | 150,0 | 275 | 240 | 5 | 84 | |||||||
150,0 | 250,0 | 265 | 230 | 4 | 81 | |||||||
250,0 | 350,0 | 260 | 220 | 4 | 80 | |||||||
6082 | O | 6,0 | 12,5 | 150 | 85 | 17 | 2,5 t | 40 | ||||
12,5 | 25,0 | 155 | 16 | 40 | ||||||||
T4/T451 | 6,0 | 12,5 | 205 | 110 | 14 | 4,0 t b | 58 | |||||
12,5 | 40,0 | 205 | 110 | 13 | 58 | |||||||
40,0 | 80,0 | 205 | 110 | 12 | 58 | |||||||
T42 | 6,0 | 12,5 | 205 | 95 | 14 | 4,0 t b | 57 | |||||
12,5 | 40,0 | 205 | 95 | 13 | 57 | |||||||
40,0 | 80,0 | 205 | 95 | 12 | 57 | |||||||
T6 T651 T62 |
6,0 | 12,5 | 300 | 255 | 9 | 6,0 t b | 91 | |||||
12,5 | 60,0 | 295 | 240 | 8 | 89 | |||||||
60,0 | 100,0 | 295 | 240 | 7 | 89 | |||||||
100,0 | 150,0 | 275 | 240 | 6 | 84 | |||||||
150,0 | 175,0 | 275 | 230 | 4 | 83 | |||||||
175,0 | 350,0 | 260 | 220 | 2 | ||||||||
7075 | O | 6.0 | 12.5 | - | 275 | - | 145 | 10 | - | - | 4.0t | 55 |
12.5 | 75.0 | - | 275 | - | - | 9 | - | - | - | 55 | ||
T6 T651 T62 | 6.0 | 12.5 | 540 | - | - 460 | - | 8 | - | - | - | 160 | |
12.5 | 25.0 | 540 | - | 470 | - | - | 6 | - | - | 161 | ||
25.0 | 50.0 | 530 | - | 460 | - | - | 5 | - | - | 158 | ||
50.0 | 60.0 | 525 | - | 440 | - | - | 4 | - | - | 155 | ||
60.0 | 80.0 | 495 | - | 420 | - | - | 4 | - | - | 147 | ||
80.0 | 90.0 | 490 | - | 390 | - | - | 4 | - | - | 144 | ||
90.0 | 100.0 | 460 | - | 360 | - | - | 3 | - | - | 135 | ||
100.0 | 120.0 | 410 | - | 300 | - | - | 2 | - | - | 119 | ||
120.0 | 150.0 | 360 | - | 260 | - | - | 2 | - | - | 104 | ||
T652 | 150 | 200 | 360 | - | 260 | - | - | 2 | - | - | - | |
200 | 300 | 360 | - | 260 | - | - | 2 | - | - | - |
Applications:
The billet aluminum block can be used for different engine,
Mold,Aircraft parts,aircraft frame,billet water neck,irrigation pipe,engineering parts,etc.